Innovative & Customer-focused
The 04 series from Riken Keiki are portable single gas detectors designed to protect against exposure to flammable hydrocarbons, hydrogen sulphide, carbon monoxide or oxygen deficiency. Customers can specify specific models for the detection of combustible gases, O2, H2S or CO. They are equipped with a digital display, can be calibrated and are water and dust resistant (IP-67). The 04 series has a replaceable rubber shoe and users can also record data at adjustable intervals from 5 to 300 hours.
The units are intrinsically safe and ATEX certified, making them ideal for use in hazardous locations. The 04 series has a pocket size of 5.3 cm x 6.6 cm x 2.9 cm LxWxH and is lightweight at just 80 g.
Each model (with the exception of the GP-04) has a continuous operating time of at least 3000 hours and requires 2 AAA alkaline batteries. The operating time of the GP-04 is 35 hours (NiMH rechargeable batteries are optionally available)
| Modell | GP-03 (Brennbare Gase) | OX-03 (Sauerstoff) | HS-03 (Schwefelwasserstoff) | CO-03 (Kohlenmonoxid) |
|---|---|---|---|---|
| Erkanntes Gas | Brennbare Gase | Sauerstoff | Schwefelwasserstoff | Kohlenmonoxid |
| Detektionsprinzip | Katalytische Verbrennung | Galvanische Zelle | Elektrochemische Zelle | Elektrochemische Zelle |
| Messbereich | 0 ~ 100 % UEG | 0 ~ 40,0 % | 0 ~ 100,0 ppm | 0 ~ 500 ppm |
| Auflösung | 1 % UEG | 0,1 % | 0,5 ppm | 1 ppm |
| Alarmeinstellungen | 1. Alarm: 10 % UEG 2. Alarm: 50 % UEG Über: 100 % UEG | 1. Alarm: 19,5 % 2. Alarm: 18,0 % Über: 40,0 % | 1. Alarm: 5,0 ppm 2. Alarm: 30,0 ppm STEL: 5,0 ppm TWA: 5,0 ppm Über: 100,0 ppm | 1. Alarm: 25 ppm 2. Alarm: 50 ppm STEL: 200 ppm TWA: 25 ppm Über: 500 ppm |
| Alarmarten | Gasalarm: 2 voreingestellte Alarme, Über-Skalen-Alarm, STEL, TWA Störungsalarm: Sensordefekt, niedrige Batterie, Kalibrierfehler, Uhrenfehler, Systemfehler | Gasalarm: 2 voreingestellte Alarme, Über-Skalen-Alarm, STEL, TWA Störungsalarm: Sensordefekt, niedrige Batterie, Kalibrierfehler, Uhrenfehler, Systemfehler | Gasalarm: 2 voreingestellte Alarme, Über-Skalen-Alarm, STEL, TWA Störungsalarm: Sensordefekt, niedrige Batterie, Kalibrierfehler, Uhrenfehler, Systemfehler | Gasalarm: 2 voreingestellte Alarme, Über-Skalen-Alarm, STEL, TWA Störungsalarm: Sensordefekt, niedrige Batterie, Kalibrierfehler, Uhrenfehler, Systemfehler |
| Alarmmethode | Selbsthaltend (Latching) | Selbsthaltend (Latching) | Selbsthaltend (Latching) | Selbsthaltend (Latching) |
| Alarmanzeige | Blinken der LEDs, Summer, blinkende Gasanzeige, Vibration | Blinken der LEDs, Summer, blinkende Gasanzeige, Vibration | Blinken der LEDs, Summer, blinkende Gasanzeige, Vibration | Blinken der LEDs, Summer, blinkende Gasanzeige, Vibration |
| Betriebstemperatur & Luftfeuchtigkeit | -20 ~ +50 °C (4 °F ~ 122 °F), 0 ~ 90 % RH (nicht kondensierend) | -20 ~ +50 °C (4 °F ~ 122 °F), 0 ~ 95 % RH (nicht kondensierend) | -20 ~ +50 °C (4 °F ~ 122 °F), 16 ~ 85 % RH (nicht kondensierend) | -20 ~ +50 °C (4 °F ~ 122 °F), 16 ~ 85 % RH (nicht kondensierend) |
| Stromversorgung | 2 AAA-Alkaline-Batterien (optionale AAA Ni-MH-Batterien „Eneloop“) | 2 AAA-Alkaline-Batterien (optionale AAA Ni-MH-Batterien „Eneloop“) | 2 AAA-Alkaline-Batterien (optionale AAA Ni-MH-Batterien „Eneloop“) | 2 AAA-Alkaline-Batterien (optionale AAA Ni-MH-Batterien „Eneloop“) |
| Betriebsdauer | Alkaline: ca. 35 h Ni-MH: ca. 30 h | Alkaline: ca. 3000 h Ni-MH: ca. 2000 h | Alkaline: ca. 3000 h Ni-MH: ca. 2000 h | Alkaline: ca. 3000 h Ni-MH: ca. 2000 h |
| Ansprechzeit | 90 % innerhalb von 30 Sekunden | 90 % innerhalb von 20 Sekunden | 90 % innerhalb von 30 Sekunden | 90 % innerhalb von 30 Sekunden |
| Schutzklasse | IP67 | IP67 | IP67 | IP67 |
| Explosionsschutz | Alkaline-Batterie: Exia II CT4 Ni-MH-Batterie: Exia II CT3 | Alkaline-Batterie: Exia II CT4 Ni-MH-Batterie: Exia II CT3 | Alkaline-Batterie: Exia II CT4 Ni-MH-Batterie: Exia II CT3 | Alkaline-Batterie: Exia II CT4 Ni-MH-Batterie: Exia II CT3 |
| Zulassungen | IECEx, ATEX | IECEx, ATEX | IECEx, ATEX | IECEx, ATEX |
| Funktionen | Manuelle LCD-Hintergrundbeleuchtung (automatisch bei Alarm), Spitzenwertanzeige, Datenaufzeichnung, Zeit, Kalibrierungsalarm, BUMP-Alarm | Manuelle LCD-Hintergrundbeleuchtung (automatisch bei Alarm), Spitzenwertanzeige, Datenaufzeichnung, Zeit, Kalibrierungsalarm, BUMP-Alarm | Manuelle LCD-Hintergrundbeleuchtung (automatisch bei Alarm), Spitzenwertanzeige, Datenaufzeichnung, Zeit, Kalibrierungsalarm, BUMP-Alarm | Manuelle LCD-Hintergrundbeleuchtung (automatisch bei Alarm), Spitzenwertanzeige, Datenaufzeichnung, Zeit, Kalibrierungsalarm, BUMP-Alarm |

Areas such as oil refineries, petrochemical storage facilities, sewage and water treatment plants, pharmaceutical laboratories, utilities, extinguishing systems and chemical plants are dangerous places. Workers and visitors need constant personal protection from gas without the added burden of bulky equipment. Portable single gas detectors are ideal for this.